Product Code: 8813436436717
Gender: Women's
Category: Jazz,Heels Dance,Salsa
Shoes Style: Heels
Color: Black,White,Brown, Blue.
Heel Type: 3.9inch/10cm
Upper Materials: Leatherette
Lining Materials: Microfiber leather
Outsole Materials:Rubber
Embellishment:Zipper
Size Guide:
Dance Shoes Size Conversion Chart | ||||||
For your reference only | Foot Length | |||||
US | UK | EUR | AU | CN | inch | cm |
4-4.5 | 2-2.5 | 34 | 4.5 | 33 | 8.46 | 21.5 |
5 | 3 | 35 | 5 | 34 | 8.66 | 22 |
5.5 | 3.5 | 35.5 | 5.5 | 35 | 8.86 | 22.5 |
6 | 4 | 36 | 6 | 36 | 9.06 | 23 |
6.5 | 4.5 | 36.5-37.5 | 6.5 | 37 | 9.25 | 23.5 |
7-7.5 | 5 | 38-38.5 | 7 | 38 | 9.45 | 24 |
8 | 6 | 39 | 7.5 | 39 | 9.65 | 24.5 |
8.5 | 6 | 40 | 8 | 40 | 9.84 | 25 |
9 | 6.5 | 40.5 | 8.5 | 41 | 10.04 | 25.5 |
9.5 | 7 | 41 | 9 | 42 | 10.24 | 26 |
You May Also Like![]() Heel mule | Transparent yak$ 64.96 $ 49.97 ![]() Cadence Bow Metatarsal$ 63.26 $ 48.66 ![]() Men's Icon OG White Green Red Logo Leather Sneakers 01941-014$ 63.15 $ 48.58 ![]() Song Of Rest Bard Flats - Red$ 55.00 ![]() Women's Wolverine Jet Stream 2 CSA Shoe$ 57.21 $ 44.01 ![]() Easy Street Womens Merrimack Suede Lace Up Athletic Shoes$ 65.53 $ 50.41 ![]() Men's Ironblock Casual Boot$ 79.50 $ 61.15 ![]() Como Strap - Chocolate Suede$ 60.61 $ 46.62 ![]() Carolina Men's Cardinal 8" Comp Toe WP Slip Resist Work Boot -Brown- CA7837$ 59.10 $ 45.46 ![]() Continental Ultra Sport III 700x23/25/28 Black Tire$ 18.83 Cart
+
![]() Your cart is currently empty.
|